18 : DZD 2021-7-21 1,718 | 35 : KWD 2021-7-25 26,163 |
---|---|
33 : AED 2021-7-25 0 | 86 : GBP 2021-7-25 159 |
43 : EGP 2021-7-26 4 | 55 : MAD 2021-7-26 0 |
---|---|
32 : LYD 2021-7-26 0 | 60 : AUD 2021-7-25 0 |
44 : BHD 2021-7-26 1 | 37 : YER 2021-7-26 1 |
---|---|
30 : SYP 2020-10-26 18 | 45 : OMR 2021-7-25 290 |
42 : SAR 2021-7-25 3,777.