In: Clinical Dermatology: A Color Guide to Diagnosis and Therapy | P values, two-tailed unpaired t-test |
---|---|
e, f, Representative confocal e and tile scan confocal f images showing Sca1 red and CD31 green immunostaining in metaphysis mp and diaphysis dp of 4 week-old tibia | Unless otherwise mentioned data presented in figure panels is based on three independent experiments |
P values, two-tailed unpaired t-test | P values, two-tailed unpaired t-test |
---|---|
5 Urologic Oncology, Baylor Sammons Cancer Center-Texas Oncology, Dallas, TX, USA | Dashed line mark growth plate gp |
d, Confocal images showing young 4 week-old and aged 65 week-old NG2-DsRed red long bone | : Mayo Foundation for Medical Education and Research; 2019 |
---|---|
P values, two-tailed unpaired t-test | Dashed lines mark growth plate gp or compact bone next to endosteum es |
Nature Reviews Molecular Cell Biology.